Selected year
Keeping and renting generates an extra gain of € 13.111 over 1 year.
Gain upon sale
| Scenario | Primary residence today | Investment in 1 year |
|---|---|---|
| Capital gain | € 149.400 | € 120.937 |
| + New capital gain | – | € 15.900 |
| – Capital gains tax | – | € 0 |
| = Net capital gain | € 121.496 | € 136.837 |
| + Gross rental income | – | € 21.000 |
| – Interest paid | – | € (12.600) |
| – Management fees | – | € (2.047) |
| – Maintenance & charges | – | € (9.540) |
| ± Tax on rental income | – | € (956) |
| = Net rental income | – | € (2.231) |
| Total net gain | € 121.496 | € 134.606 |
| Gain (loss) as investment | – | € 13.111 |
Monthly implications
Keeping your property as an investment costs you € 2.036 / month more, as your net rental income of € (186) (excluding principal) does not cover your mortgage payment of € 1.850.
By locking up € 467.096 of equity in your property, you must finance your new purchase without this down payment, representing an additional mortgage cost of € 2.880 / month.
This model is provided for information purposes only. It is based on simplified assumptions of Luxembourg tax law. It does not replace personalized advice. Results are calculated in real time based on your entries.